Aquamax eco classic 18.000C
Met controller
TECHNICAL DATA
Dimensions (L x W x H) | mm | 280 x 230 x 140 |
---|
Rated voltage | | 220 – 240 V / 50/60 Hz |
---|
Power consumption | W | 33 – 175 |
---|
Cable length | m | 2.00 + 10.00 |
---|
Net weight | kg | 6.50 |
---|
Guarantee (+ request guarantee) * | Years | 3 + 2 |
---|
Max. flow rate | l/min | 293 |
---|
Max. flow rate | l/h | 17600 |
---|
Max. head height, metres | m | 5.30 |
---|
Pressure-side connection | mm | 50 |
---|
Pressure-side connection | | 2″ |
---|
Suction-side connection | mm | 38 |
---|
Suction-side connection | | 1 ½” |
---|
Hose connection | mm | 25 / 32 / 38 |
---|
Hose connection | | 1″, 1 ¼”, 1 ½” |
---|
Filter intake surface | cm² | 810 |
---|
Max. coarse debris displacement | mm | 8 |
---|
Electronic adjustment | | Yes |
---|
Setup type | | Can be set up underwater & dry installed |
---|
Beschikbaar via nabestelling